A. GENERAL INFORMATION
SL NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SHREE BHAGAVATHI ENGLISH MEDIUM SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 931138 |
3 | SCHOOL CODE (IF APPLICABLE) | 76086 |
4 | COMPLETE ADDRESS WITH PIN CODE | KANILA, MANJESHWAR, KASARGOD DISTRICT – 671323 |
5 | PRINCIPAL NAME | MANJULA P V |
6 | PRINCIPAL QUALIFICATION | M.A., B.Ed. |
7 | SCHOOL EMAIL ID | shreebhagavathiemskanila@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8547472603 |
B. DOCUMENTS/INFORMATION
SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION AND RECENT EXTENSION OF AFFILIATION | Download |
2 | COPIES OF SOCIETIES/TRUST REGISTRATION CERTIFICATE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY STATE GOVERNMENT | Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 | Download |
5 | COPIES OF LAND CERTIFICATE | Download |
6 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
8 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Download |
9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
C. RESULT AND ACADEMICS
SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALENDAR | Download |
3 | LIST OF SCHOOL MANAGING COMMITTEE | Download |
4 | LIST OF SCHOOL EXECUTIVE COMMITTEE | Download |
5 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
6 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
D. STAFF (TEACHING)
SL NO | INFORMATION | DETAILS |
1 | PRINCIPAL | MANJULA P V |
2 | VICE PRINCIPAL | MALATHI A |
3 | TOTAL NO OF TEACHERS | 20 |
PGT | 7 | |
TGT | 9 | |
PRT | 3 | |
4 | TEACHERS SECTION RATIO | |
5 | DETAILS OF SPECIAL EDUCATOR | |
6 | DETAILS OF COUNSELLOR AND WELLNESSTEACHER |
RESULT CLASS : X
SL NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022 – 2023 | 46 | 46 | 100 | |
2 | 2021 – 2022 | 40 | 40 | 100 |
E. SCHOOL INFRASTRUCTURE
SL NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 12140 |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 22 & 500 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 & 55.74 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 20 |
6 | NO. OF BOYS TOILETS | 19 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |